Canara Bank Apprentice Recruitment 2025 — Apply Online for 3500 Graduate Apprentice Posts
Canara Bank has released its official notification for Canara Bank Apprentice Recruitment 2025 to engage 3500 Graduate Apprentice trainees under the Apprentices Act, 1961 for FY 2025-26. This nationwide engagement is aimed at fresh graduates who completed their degree between 1 Jan 2022 and 1 Sep 2025 and want practical on-the-job exposure in banking operations, customer services, cash handling and branch functions while receiving a consolidated stipend.
The selection for Canara Bank Apprentice 2025 is merit-based — prepared state-wise on the basis of marks/percentage obtained in 12th/Diploma/eligible qualifying exam — and also includes a qualifying local language test (where applicable) and document verification prior to engagement. The apprenticeship duration is 12 months, and stipend is paid monthly through bank credit + DBT (Government share).
Below you’ll find the complete state-wise training seats table (category-wise: SC / ST / OBC / EWS / UR) including horizontal PwBD breakup (HI / OC / VI / ID) exactly as published in the Canara Bank notification, plus eligibility, dates, stipend, how to apply, important links and FAQs. Always cross-check final numbers and details from the official PDF before applying.
Canara Bank Apprentice Recruitment 2025 — Overview | |
|---|---|
| Organization | Canara Bank |
| Advt. / Ref. | CB / AT / 2025 (NOTIFICATION- APP-22) |
| Post (singular) | Graduate Apprentice |
| Total Training Seats | 3500 |
| Apprenticeship Duration | 12 months |
| Monthly Stipend | ₹15,000 per month (₹10,500 by Canara Bank + ₹4,500 Government DBT subsidy) |
| Application Mode | Online — Register on NATS then apply on Canara Bank career portal (details below). |
Important Dates (from notification) | |
|---|---|
| NATS registration available from | 22 September 2025 onwards (if not registered earlier). |
| Online application start (Canara Bank) | 23 September 2025. |
| Online application end (Canara Bank) | 12 October 2025 (both days inclusive). |
| Date of reckoning (eligibility) | 01 September 2025 — age, qualification computed as on this date. |
| Local language test / Document verification | To be notified by the Bank during document verification stage. |
Complete State/UT-wise Training Seats (Category-wise + PwBD) — As per Notification
Table columns: State / Local language / No. of Training Seats / SC / ST / OBC / EWS / UR / Out of Which: HI / OC / VI / ID. Numbers are taken from the official Canara Bank notification.
| State / UT | Local language | No. of Seats | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands (UT) | Hindi/English | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | Telugu/Urdu | 242 | 38 | 16 | 65 | 24 | 99 | 3 | 2 | 2 | 2 |
| Arunachal Pradesh | English | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Assam | Assamese / Bengali / Bodo | 42 | 2 | 5 | 11 | 4 | 20 | 1 | 0 | 0 | 0 |
| Bihar | Hindi/Urdu | 119 | 19 | 1 | 32 | 11 | 56 | 1 | 1 | 1 | 1 |
| Chandigarh (UT) | Hindi/Punjabi | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Chhattisgarh | Hindi | 40 | 4 | 12 | 2 | 4 | 18 | 0 | 1 | 0 | 0 |
| Dadra & Nagar Haveli & Daman & Diu (UT) | Gujarati | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Delhi (UT) | Hindi | 94 | 14 | 7 | 25 | 9 | 39 | 1 | 1 | 1 | 0 |
| Goa | Konkani | 26 | 0 | 3 | 4 | 2 | 17 | 1 | 0 | 0 | 0 |
| Gujarat | Gujarati | 87 | 6 | 13 | 23 | 8 | 37 | 1 | 1 | 1 | 0 |
| Haryana | Hindi/Punjabi | 111 | 21 | 0 | 29 | 11 | 50 | 1 | 1 | 1 | 1 |
| Himachal Pradesh | Hindi | 23 | 5 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 |
| Jammu & Kashmir | Urdu/Hindi | 16 | 1 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| Jharkhand | Hindi/Santhali | 73 | 8 | 18 | 8 | 7 | 32 | 0 | 1 | 1 | 0 |
| Karnataka | Kannada | 591 | 94 | 41 | 159 | 59 | 238 | 6 | 6 | 6 | 5 |
| Kerala | Malayalam | 243 | 24 | 2 | 65 | 24 | 128 | 2 | 3 | 2 | 2 |
| Lakshadweep (UT) | Malayalam | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | Hindi | 111 | 16 | 22 | 16 | 11 | 46 | 1 | 1 | 1 | 1 |
| Maharashtra | Marathi | 201 | 20 | 18 | 54 | 20 | 89 | 2 | 2 | 2 | 2 |
| Manipur | Manipuri / English | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Meghalaya | English / Garo / Khasi | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mizoram | Mizo | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nagaland | English | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Odisha | Odia | 105 | 16 | 23 | 12 | 10 | 44 | 1 | 1 | 1 | 1 |
| Pondicherry (UT) | Tamil | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Punjab | Punjabi / Hindi | 97 | 28 | 0 | 20 | 9 | 40 | 1 | 1 | 1 | 0 |
| Rajasthan | Hindi | 95 | 16 | 12 | 19 | 9 | 39 | 1 | 1 | 1 | 0 |
| Sikkim | Nepali / English | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Tamil Nadu | Tamil | 394 | 74 | 3 | 106 | 39 | 172 | 4 | 4 | 4 | 3 |
| Telangana | Telugu / Urdu | 132 | 21 | 9 | 35 | 13 | 54 | 1 | 1 | 2 | 1 |
| Tripura | Bengali / Kokborok | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | Hindi / Urdu | 410 | 86 | 4 | 110 | 41 | 169 | 4 | 4 | 4 | 4 |
| Uttarakhand | Hindi | 48 | 8 | 1 | 6 | 4 | 29 | 0 | 0 | 1 | 0 |
| West Bengal | Bengali / Nepali | 150 | 34 | 7 | 33 | 15 | 61 | 2 | 2 | 1 | 1 |
| Total | 3500 | 557 | 227 | 845 | 337 | 1534 | 34 | 34 | 33 | 24 | |
*The number of training seats mentioned above is provisional and may vary according to actual requirement of the Bank. Always verify from the official PDF before applying.*
Eligibility & Other Details | |
|---|---|
| Educational Qualification | Graduate degree in any discipline from a University recognised by the Government of India — passed not earlier than 01.01.2022 and not later than 01.09.2025 (both days inclusive). |
| Age Limit | Minimum 20 years and maximum 28 years as on 01.09.2025 (Born between 01.09.1997 and 01.09.2005 inclusive). Age relaxation as per notification (SC/ST – 5 yrs; OBC (NCL) – 3 yrs; PwBD – 10 yrs; specified others). |
| Minimum qualifying marks (merit) | Merit prepared on 12th Std (HSC/10+2) / Diploma percentage. Minimum qualifying marks: 60% (General) and 55% for SC/ST/PwBD (fractions ignored). |
Stipend & Training Terms | |
|---|---|
| Stipend | ₹15,000/month (Canara Bank will credit ₹10,500; Government DBT ₹4,500 via NATS/DBT). |
| Working hours / Leave | OJT as per clerical cadre hours (typically 6 days/week). One casual leave per month; total 12 casual leaves per year. |
| Contract & Certificate | Digital apprenticeship contract via NATS; NATS joint certificate awarded on completion. |
Local Language Test (Important) |
|---|
|
Selection Process |
|---|
|
Documents Required (at DV) |
|---|
|
How to Apply — Step-by-step |
|---|
|
Important Links | |
|---|---|
| Apply Online (Canara Bank Careers) | Canara Bank Careers — Apply |
| NATS Portal (register) | Register on NATS |
| Notification PDF (Official) | Download Notification (PDF) |
| Official Website | canarabank.com |
FAQs — Canara Bank Apprentice Recruitment 2025
Q1. When can I apply for Canara Bank Apprentice Recruitment 2025?
Ans: Online applications open on 23 September 2025 and close on 12 October 2025 (both days inclusive). Register on NATS beforehand.
Q2. How many training seats are available?
Ans: There are 3500 training seats across States/UTs (state-wise breakup in the vacancy table above).
Q3. What is the stipend for the apprenticeship?
Ans: ₹15,000 per month (₹10,500 from Canara Bank + ₹4,500 Government DBT).
Q4. Is there an exam for selection?
Ans: No written exam. Merit list is prepared state-wise based on qualifying marks (12th/Diploma percentage) and shortlisted candidates undergo document verification and local language test (qualifying).
Q5. What is the application fee?
Ans: ₹500 (including GST) for all other categories; SC/ST/PwBD — NIL (intimation charges).
✅ Thanks for visiting FreeJobAlerts.Pro — your source for latest sarkari job updates.
Disclaimer: This post reproduces the state-wise vacancy table and other details from the official Canara Bank notification (NOTIFICATION- APP-22.pdf). Please verify exact numbers, reservation and eligibility clauses from the original PDF before applying.
